Ranking by Skill Rating |
Rank | Name | Kills | Deaths | Kills per Death | Kills per Minute | Skill Rating | Skill Adjustment |
---|---|---|---|---|---|---|---|
1 | BadmoonZ | 301 | 193 | 1.56 | 0.91 | 1419.54 | 44.26 |
2 | OniGoroshi | 106 | 60 | 1.77 | 0.71 | 1313.46 | 14.08 |
3 | Coolrunner_0 | 111 | 132 | 0.84 | 0.56 | 1239.61 | -5.68 |
4 | -AoD-+GT+Anti-Xef-NeO-AoD- | 39 | 15 | 2.60 | 0.89 | 1201.47 | 16.07 |
5 | FLIPPER | 29 | 9 | 3.22 | 0.72 | 1190.03 | -0.30 |
6 | {GOD}~GODIUS~ | 25 | 15 | 1.67 | 1.39 | 1114.91 | 20.69 |
7 | sexmachine | 19 | 9 | 2.11 | 1.27 | 1099.64 | -2.50 |
8 | Stoner | 7 | 1 | 7.00 | 0.00 | 1080.89 | 10.22 |
9 | LiNkInPaRk | 22 | 15 | 1.47 | 0.85 | 1076.81 | -7.60 |
10 | pK | 12 | 7 | 1.71 | 0.71 | 1069.25 | 4.54 |
11 | ogre | 8 | 5 | 1.60 | 1.00 | 1052.72 | 1.27 |
12 | -K- DarkKnight | 5 | 3 | 1.67 | 0.83 | 1045.53 | 8.90 |
13 | gary's mother | 3 | 0 | 3.00 | 0.00 | 1040.54 | 5.99 |
14 | Lax | 27 | 42 | 0.64 | 0.73 | 1037.98 | -2.69 |
15 | Ethan HuNt | 8 | 5 | 1.60 | 0.35 | 1024.75 | -7.34 |
16 | PlayerOwnzU!! | 8 | 6 | 1.33 | 0.53 | 1022.65 | 5.36 |
17 | |*PiTBulL14*| | 3 | 2 | 1.50 | 0.00 | 1020.31 | 2.51 |
18 | -={QCD}=-Stick | 5 | 4 | 1.25 | 0.00 | 1019.24 | 5.53 |
19 | AlphaQ | 70 | 79 | 0.89 | 0.52 | 1013.42 | -6.50 |
20 | [spqr][pugio] | 5 | 8 | 0.63 | 0.63 | 1013.00 | 3.00 |
21 | [SW]ADBE | 3 | 3 | 1.00 | 0.23 | 1010.30 | 0.00 |
22 | [VOL]>>deagle clone>> | 2 | 11 | 0.18 | 0.17 | 1010.04 | 0.04 |
23 | Congressman_Condit | 17 | 20 | 0.85 | 0.81 | 1010.03 | 0.03 |
24 | K-dawg | 7 | 10 | 0.70 | 0.78 | 1007.66 | 3.47 |
25 | ElisabethDeRonne | 33 | 63 | 0.52 | 0.38 | 1002.02 | 9.37 |
26 | {p.t.m}kidskillar | 10 | 25 | 0.40 | 0.28 | 1001.16 | -0.03 |
27 | aK | 2 | 7 | 0.29 | 0.20 | 997.43 | 5.03 |
28 | barth23@ | 4 | 13 | 0.31 | 0.44 | 995.33 | 3.92 |
29 | (1)satan's wizard | 5 | 23 | 0.22 | 0.25 | 994.06 | 0.22 |
30 | Lawnman | 8 | 13 | 0.62 | 0.57 | 993.17 | 3.17 |
31 | ChickenWinga | 26 | 40 | 0.65 | 0.57 | 991.94 | 0.31 |
32 | Chalk OutLines | 6 | 14 | 0.43 | 0.50 | 991.31 | -2.29 |
33 | (1)[VOL]>>deagle clone>> | 5 | 7 | 0.71 | 0.29 | 990.49 | -0.08 |
34 | Lori | 23 | 50 | 0.46 | 0.27 | 990.06 | 0.04 |
35 | FireGoddess | 18 | 33 | 0.55 | 0.29 | 988.41 | -3.18 |
Weapon Usage Awards |
Award | Weapon | Name | Kills |
---|---|---|---|
low on cash, yet still deadly | ![]() |
BadmoonZ | 29 |
best sniper | ![]() |
BadmoonZ | 33 |
boom! | ![]() |
BadmoonZ | 4 |
you actually killed someone with this? | ![]() |
aK | 1 |
yeah this gun is sweet | ![]() |
AlphaQ | 41 |
so is this one | ![]() |
BadmoonZ | 20 |
siggy | ![]() |
OniGoroshi | 49 |
first round winner | ![]() |
BadmoonZ | 15 |
it's all about the bulpup | ![]() |
BadmoonZ | 10 |
standard issued usp | ![]() |
BadmoonZ | 15 |
pump shotty | ![]() |
BadmoonZ | 25 |
newbie gun | ![]() |
Coolrunner_0 | 41 |
why did you use this gun? | ![]() |
(1)satan's wizard | 1 |
the bad awp | ![]() |
BadmoonZ | 6 |
glox0rd | ![]() |
BadmoonZ | 11 |
machine gun time | ![]() |
BadmoonZ | 10 |
melee combat award | ![]() |
BadmoonZ | 5 |
auto shotty | ![]() |
BadmoonZ | 75 |
which gun is this? | ![]() |
Lori | 3 |
you should be able to hold two of these | ![]() |
K-dawg | 1 |
duals | ![]() |
Unclaimed | - |
auto sniper rifle | ![]() |
Lax | 1 |
5 + 7 = 12, but it has 13 shots | ![]() |
Lori | 3 |
does anyone ever buy this one? | ![]() |
BadmoonZ | 1 |
Overall Server Weapon Usage |
Rank | Weapon | Skill Modifier | Usage | Percentage |
---|---|---|---|---|
1 | ![]() |
1.00 | 158 | ![]() |
2 | ![]() |
1.10 | 119 | ![]() |
3 | ![]() |
1.00 | 111 | ![]() |
4 | ![]() |
1.00 | 99 | ![]() |
5 | ![]() |
1.00 | 92 | ![]() |
6 | ![]() |
1.00 | 81 | ![]() |
7 | ![]() |
0.80 | 70 | ![]() |
8 | ![]() |
1.20 | 57 | ![]() |
9 | ![]() |
1.00 | 46 | ![]() |
10 | ![]() |
1.20 | 34 | ![]() |
11 | ![]() |
1.30 | 33 | ![]() |
12 | ![]() |
1.40 | 28 | ![]() |
13 | ![]() |
0.90 | 18 | ![]() |
14 | ![]() |
1.70 | 14 | ![]() |
15 | ![]() |
1.60 | 7 | ![]() |
16 | ![]() |
1.10 | 6 | ![]() |
17 | ![]() |
1.10 | 3 | ![]() |
18 | ![]() |
1.20 | 3 | ![]() |
19 | ![]() |
1.20 | 3 | ![]() |
20 | ![]() |
1.10 | 2 | ![]() |
21 | ![]() |
1.10 | 1 | ![]() |
22 | ![]() |
1.00 | 1 | ![]() |
23 | ![]() |
1.00 | 1 | ![]() |