|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
9 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
3 | ![]() |
4 | ![]() |
3 | ![]() |
5 | ![]() |
2 | ![]() |
6 | ![]() |
1 | ![]() |
7 | ![]() |
1 | ![]() |
8 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 13 | ![]() |
2 | ![]() | 11 | ![]() |
3 | ![]() | 8 | ![]() |
4 | ![]() | 6 | ![]() |
5 | ![]() | 6 | ![]() |
6 | ![]() | 2 | ![]() |
7 | ![]() | 1 | ![]() |
8 | ![]() | 1 | ![]() |
9 | ![]() | 1 | ![]() |
10 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
FireGoddess | 9 | 13 | 0.69 | ![]() |
ChickenWinga | 6 | 10 | 0.60 | ![]() |
LiNkInPaRk | 2 | 3 | 0.67 | ![]() |
-AoD-+GT+Anti-Xef-NeO-AoD- | 2 | 17 | 0.12 | ![]() |
(1)[VOL]>>deagle clone>> | 1 | 2 | 0.50 | ![]() |
PlayerOwnzU!! | 1 | 2 | 0.50 | ![]() |
Ethan HuNt | 1 | 2 | 0.50 | ![]() |
[VOL]>>deagle clone>> | 1 | 0 | 1.00 | ![]() |
{p.t.m}kidskillar | 0 | 1 | 0.00 | None |