|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
75 | ![]() |
2 | ![]() |
36 | ![]() |
3 | ![]() |
33 | ![]() |
4 | ![]() |
29 | ![]() |
5 | ![]() |
25 | ![]() |
6 | ![]() |
20 | ![]() |
7 | ![]() |
15 | ![]() |
8 | ![]() |
15 | ![]() |
9 | ![]() |
11 | ![]() |
10 | ![]() |
10 | ![]() |
11 | ![]() |
10 | ![]() |
12 | ![]() |
6 | ![]() |
13 | ![]() |
5 | ![]() |
14 | ![]() |
4 | ![]() |
15 | ![]() |
4 | ![]() |
16 | ![]() |
1 | ![]() |
17 | ![]() |
1 | ![]() |
18 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 34 | ![]() |
2 | ![]() | 29 | ![]() |
3 | ![]() | 23 | ![]() |
4 | ![]() | 20 | ![]() |
5 | ![]() | 19 | ![]() |
6 | ![]() | 18 | ![]() |
7 | ![]() | 11 | ![]() |
8 | ![]() | 9 | ![]() |
9 | ![]() | 8 | ![]() |
10 | ![]() | 6 | ![]() |
11 | ![]() | 5 | ![]() |
12 | ![]() | 4 | ![]() |
13 | ![]() | 3 | ![]() |
14 | ![]() | 1 | ![]() |
15 | ![]() | 1 | ![]() |
16 | ![]() | 1 | ![]() |
17 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
Coolrunner_0 | 71 | 41 | 1.73 | ![]() |
Lax | 42 | 27 | 1.56 | ![]() |
ElisabethDeRonne | 37 | 16 | 2.31 | ![]() |
OniGoroshi | 33 | 38 | 0.87 | ![]() |
FireGoddess | 24 | 5 | 4.80 | ![]() |
AlphaQ | 16 | 15 | 1.07 | ![]() |
(1)satan's wizard | 9 | 3 | 3.00 | ![]() |
Draggy | 7 | 0 | 7.00 | ![]() |
sexmachine | 7 | 6 | 1.17 | ![]() |
ChickenWinga | 6 | 1 | 6.00 | ![]() |
LiNkInPaRk | 6 | 1 | 6.00 | ![]() |
{GOD}~GODIUS~ | 6 | 11 | 0.55 | ![]() |
ogre | 5 | 8 | 0.63 | ![]() |
Lawnman | 5 | 3 | 1.67 | ![]() |
K-dawg | 4 | 3 | 1.33 | ![]() |
Death_Knight | 4 | 0 | 4.00 | ![]() |
[spqr][pugio] | 3 | 3 | 1.00 | ![]() |
Congressman_Condit | 3 | 1 | 3.00 | ![]() |
Chalk OutLines | 3 | 1 | 3.00 | ![]() |
aK | 3 | 0 | 3.00 | ![]() |
pK | 3 | 5 | 0.60 | ![]() |
(1)ElisabethDeRonne | 2 | 0 | 2.00 | ![]() |
[BioMed]Test | 1 | 0 | 1.00 | ![]() |
-K- DarkKnight | 1 | 2 | 0.50 | ![]() |
-={QCD}=-Stick | 0 | 3 | 0.00 | None |