|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
1 | ![]() |
2 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 4 | ![]() |
2 | ![]() | 3 | ![]() |
3 | ![]() | 2 | ![]() |
4 | ![]() | 1 | ![]() |
5 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
{p.t.m}kidskillar | 1 | 2 | 0.50 | ![]() |
-AoD-+GT+Anti-Xef-NeO-AoD- | 1 | 2 | 0.50 | ![]() |
Lori | 0 | 1 | 0.00 | None |
LiNkInPaRk | 0 | 6 | 0.00 | None |