
| Ranking by Total Kills |
| Rank | Name | Kills | Deaths | Kills per Death | Kills per Minute | Skill Rating | Skill Adjustment |
|---|---|---|---|---|---|---|---|
| 1 | BadmoonZ | 76 | 34 | 2.24 | 1.13 | 1342.08 | 32.63 |
| 2 | OniGoroshi | 43 | 43 | 1.00 | 0.86 | 1073.14 | -9.61 |
| 3 | ElisabethDeRonne | 15 | 27 | 0.56 | 0.45 | 1004.24 | 3.62 |
| 4 | Tai Mai Shu | 11 | 12 | 0.92 | 0.73 | 1002.81 | -0.56 |
| 5 | {FPK}penguin balls | 11 | 12 | 0.92 | 0.69 | 995.37 | -3.19 |
| 6 | Coolrunner_0 | 5 | 9 | 0.56 | 0.28 | 1008.30 | 0.13 |
| 7 | nikeboi | 4 | 6 | 0.67 | 0.57 | 990.18 | -0.92 |
| 8 | Shift | 2 | 3 | 0.67 | 0.15 | 1013.62 | 0.33 |
| Weapon Usage Awards |
| Award | Weapon | Name | Kills |
|---|---|---|---|
| low on cash, yet still deadly | ![]() |
BadmoonZ | 6 |
| best sniper | ![]() |
Tai Mai Shu | 7 |
| boom! | ![]() |
Unclaimed | - |
| you actually killed someone with this? | ![]() |
Unclaimed | - |
| yeah this gun is sweet | ![]() |
OniGoroshi | 21 |
| so is this one | ![]() |
{FPK}penguin balls | 8 |
| siggy | ![]() |
BadmoonZ | 7 |
| first round winner | ![]() |
BadmoonZ | 4 |
| it's all about the bulpup | ![]() |
OniGoroshi | 8 |
| standard issued usp | ![]() |
BadmoonZ | 2 |
| pump shotty | ![]() |
BadmoonZ | 1 |
| newbie gun | ![]() |
Unclaimed | - |
| why did you use this gun? | ![]() |
Unclaimed | - |
| the bad awp | ![]() |
Unclaimed | - |
| glox0rd | ![]() |
Coolrunner_0 | 1 |
| machine gun time | ![]() |
Unclaimed | - |
| melee combat award | ![]() |
BadmoonZ | 2 |
| auto shotty | ![]() |
BadmoonZ | 40 |
| which gun is this? | ![]() |
Unclaimed | - |
| you should be able to hold two of these | ![]() |
Unclaimed | - |
| duals | ![]() |
Unclaimed | - |
| auto sniper rifle | ![]() |
Unclaimed | - |
| 5 + 7 = 12, but it has 13 shots | ![]() |
Unclaimed | - |
| does anyone ever buy this one? | ![]() |
Unclaimed | - |
| Overall Server Weapon Usage |
| Rank | Weapon | Skill Modifier | Usage | Percentage |
|---|---|---|---|---|
| 1 | ![]() |
1.10 | 50 | |
| 2 | ![]() |
1.00 | 38 | |
| 3 | ![]() |
1.00 | 18 | |
| 4 | ![]() |
1.00 | 16 | |
| 5 | ![]() |
1.00 | 13 | |
| 6 | ![]() |
1.00 | 10 | |
| 7 | ![]() |
1.20 | 10 | |
| 8 | ![]() |
1.00 | 8 | |
| 9 | ![]() |
1.20 | 2 | |
| 10 | ![]() |
1.70 | 2 | |
| 11 | ![]() |
1.40 | 1 | |
| 12 | ![]() |
1.30 | 1 |