|
|
Weapon Usage Chart |
Rank: | Weapon: | Number of Uses: | Percentage of Kills: |
1 | ![]() |
40 | ![]() |
2 | ![]() |
13 | ![]() |
3 | ![]() |
7 | ![]() |
4 | ![]() |
6 | ![]() |
5 | ![]() |
4 | ![]() |
6 | ![]() |
2 | ![]() |
7 | ![]() |
2 | ![]() |
8 | ![]() |
1 | ![]() |
9 | ![]() |
1 | ![]() |
Death to Weapon Chart |
Rank: | Weapon: | Number of Deaths: | Percentage of Deaths: |
1 | ![]() | 11 | ![]() |
2 | ![]() | 7 | ![]() |
3 | ![]() | 5 | ![]() |
4 | ![]() | 3 | ![]() |
5 | ![]() | 3 | ![]() |
6 | ![]() | 3 | ![]() |
7 | ![]() | 1 | ![]() |
8 | ![]() | 1 | ![]() |
Opponent Matchup Listing |
Name | Kills | Deaths | Kills per Death | Favorite Weapon |
OniGoroshi | 31 | 23 | 1.35 | ![]() |
ElisabethDeRonne | 21 | 8 | 2.63 | ![]() |
Coolrunner_0 | 9 | 2 | 4.50 | ![]() |
Metalman | 4 | 0 | 4.00 | ![]() |
<={}ToXiC{}=> | 3 | 0 | 3.00 | ![]() |
Cow | 2 | 0 | 2.00 | ![]() |
Chalk OutLines | 2 | 0 | 2.00 | ![]() |
Shift | 1 | 1 | 1.00 | ![]() |
lax | 1 | 0 | 1.00 | ![]() |
{FPK}penguin balls | 1 | 0 | 1.00 | ![]() |
Tai Mai Shu | 1 | 0 | 1.00 | ![]() |